Map showing South Korea’s chemical plants
Anna Jagger
05-Feb-2009
Company | Product | Capacity |
Samsung Petrochemical | PTA | 1.1m |
Dongbu Hannong Chemicals | SM | 180,000 |
SK Energy | Ethylene | 880,000 |
HDPE | 183,000 | |
LLDPE | 218,000 | |
PP | 376,000 | |
Benzene | 465,000 | |
PX | 750,000 | |
SM | 400,000 | |
BD | 130,000 | |
Taekwang Industrial | Propylene | 250,000 |
ACN | 250,000 | |
PTA | 1m | |
SKC | PO (new HPPO plant) | 100,000 |
Polyols | 145,000 | |
Hyosung | Propylene | 170,000 |
PP | 280,000 | |
KPIC | HDPE | 450,000 |
PP | 350,000 | |
BASF | SM | 320,000 |
PS | 240,000 | |
EPS | 80,000 | |
ABS | 250,000 | |
Hanwha Chemical | LDPE | 87,000 |
VCM | 230,000 | |
PVC | 310,000 | |
KP Chemical | Benzene | 100,000 |
PTA | 1.1m | |
Tongsuh Petrochemical | ACN | 300,000 |
NOTE: SKC is studying another 100,000 HPPO project in Ulsan by H1 2011
Company | Product | Capacity |
LG Chem | Ethylene | 760,000 |
HDPE | 150,000 | |
LDPE/EVA | 150,000 | |
LLDPE | 80,000 | |
MEG | 125,000 | |
PP | 280,000 | |
Benzene | 260,000 | |
Synthetic rubber |
Styrene butadiene rubber (SBR) 100,000; butadiene rubber (BR) 80,000; nitrile rubber (NBR) 50,000 | |
PVC | 200,000 | |
Samsung/Total Petrochemicals | Ethylene | 850,000 |
LDPE/EVA | 110,000 | |
LLDPE | 126,000 | |
HDPE | 170,000 | |
MEG | 120,000 | |
Propylene (from olefins conversion unit) | 200,000 | |
PP | 600,000 | |
SM | 850,000 | |
PX | 600,000 | |
BD | 120,000 | |
Honam Petrochemical | Ethylene | 1m |
LLDPE | 290,000 | |
LDPE/EVA | 100,000 | |
MEG | 640,000 | |
PP | 550,000 (including new 300,000 plant) | |
BD | 150,000 | |
Benzene | 200,000 | |
Samsung Petrochemical | PTA | 700,000 |
NOTE: Daesan MMA is building a 90,000 tonne/year MMA plant in Daesan, scheduled for completion April 2009
Company | Product | Capacity |
LG Chem | Ethylene | 900,000 |
HDPE | 300,000 | |
LDPE | 160,000 | |
Benzene | 220,000 | |
SM | 500,000 | |
PVC | 580,000 | |
BD | 145,000 | |
Honam Petrochemical | Ethylene | 750,000 |
HDPE | 370,000 | |
MEG | 400,000 | |
PP | 380,000 | |
PMMA | 40,000 | |
Benzene | 180,000 | |
Polymirae | PP | 630,000 |
Daelim Industrial | HDPELLDPE | 400,000 140,000 |
Hanwha Chemical | LLDPE | 260,000 |
LDPE | 165,000 | |
VCM | 360,000 | |
PVC | 250,000 | |
Yeochun Naphtha Cracking Center | Ethylene | 1.8m (three crackers) |
Benzene | 380,000 | |
SM | 285,000 | |
GS Caltex | Propylene (from residual fluid catalytic cracker) | 180,000 |
PP | 180,000 | |
Benzene | 770,000 | |
PX | 1.2m | |
DC Chemicals | Benzene | 150,000 |
Samnam Petrochemical | Qualified terephthalic acid (QTA) | 1.4m |
PTA | 300,000 |
NOTE: Honam Petrochemical plans to build a 90,000
tonne/year MMA plant in Yeosu, start-up scheduled for April
2009
SOURCES: ICIS AND KOREA PETROCHEMICAL INDUSTRY ASSOCIATION
(KPIA)
Company | Product | Capacity |
Korea Petrochemical Industry | Ethylene | 470,000 |
S-Oil | Benzene | 240,000 |
PX | 700,000 |
NOTE: S-Oil plans to add 520,000 tonnes/year of benzene and 1.6m tonnes/year of PX capacity in Onsan in Q2 2011
Global News + ICIS Chemical Business (ICB)
See the full picture, with unlimited access to ICIS chemicals news across all markets and regions, plus ICB, the industry-leading magazine for the chemicals industry.
Contact us
Partnering with ICIS unlocks a vision of a future you can trust and achieve. We leverage our unrivalled network of industry experts to deliver a comprehensive market view based on independent and reliable data, insight and analytics.
Contact us to learn how we can support you as you transact today and plan for tomorrow.
READ MORE
